Additional information
TYPE OF INSTALLATION | |
---|---|
MEASUREMENT DIMENSIONS (mm) | L. 1 462 x d. 513 x h. 860 |
MODULE | |
FINITION | |
NUMBER OF RACK(S) | |
NOMBRE BOUTEILLES / CANNETTES PAR MODULE | |
COLD | Ventilated |
GROUP | On the right |
CLOSING | BY KEY |
DEFROSTING | Automatic |
USEFUL CAPACITY (L) | 277 |
LIGHTING | LED |
SOUND LEVEL (dbA) | 42 |
TEMPERATURE RANGE (°C) | 2 to 10 |
REFRIGERANT FLUID | R290 |
WEIGHT (kg) | 118 |
POWER (W) | 250 |
POWER SUPPLY |